Russell King (Oracle) d93eeb43ce net: stmmac: loongson1: use PHY_INTF_SEL_x
Use PHY_INTF_SEL_x definitions for phy_intf_sel bitfield.

Signed-off-by: Russell King (Oracle) <rmk+kernel@armlinux.org.uk>
Reviewed-by: Maxime Chevallier <maxime.chevallier@bootlin.com>
Signed-off-by: Jakub Kicinski <kuba@kernel.org>
Signed-off-by: maoxiaochuan <maoxiaochuan@loongson.cn>
2026-02-04 16:41:25 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2026-02-04 16:41:10 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 16:03:32 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 16:03:32 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00
2025-02-13 14:11:16 +08:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the reStructuredText markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
S
Description
No description provided
Readme
260 MiB
Languages
C 97.6%
Assembly 1%
Shell 0.5%
Python 0.3%
Makefile 0.3%