maoxiaochuan f8d364be6a update to 5eee671596dd3
1. sound/soc/codec: Remove Configure from driver, Switch Codec to Master Mode
2. drivers/net/can: ls_canfd: Add driver elf file
3. 2K300: defconfig: 2k300 add LS_CANFD Support
4. 2K300-PAI: Add a common dtsi file named ls2k300-pai-common.dtsi, the ls2k300_pai_xxx.dts files can include it.
2024-09-03 19:57:41 +08:00
2024-09-03 19:57:41 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-09-03 19:57:41 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-08-12 20:22:20 +08:00
2024-06-17 20:18:01 +08:00
2024-09-03 19:57:41 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-08-12 20:22:20 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00
2024-06-17 20:18:01 +08:00

Linux kernel
============

There are several guides for kernel developers and users. These guides can
be rendered in a number of formats, like HTML and PDF. Please read
Documentation/admin-guide/README.rst first.

In order to build the documentation, use ``make htmldocs`` or
``make pdfdocs``.  The formatted documentation can also be read online at:

    https://www.kernel.org/doc/html/latest/

There are various text files in the Documentation/ subdirectory,
several of them using the Restructured Text markup notation.

Please read the Documentation/process/changes.rst file, as it contains the
requirements for building and running the kernel, and information about
the problems which may result by upgrading your kernel.
S
Description
No description provided
Readme
204 MiB
Languages
C 97.8%
Assembly 1.2%
Shell 0.3%
Makefile 0.3%
Python 0.2%
Other 0.1%